—
Here's a rough estimate of our travel budget:
-Flights: $550
-Accommodation: $150 per night
-Food: $50 per day
-Transportation: $80
-Miscellaneous: $100
Please note that these are just estimates and the actual costs may vary.
EXPENSES MANAGEMENT:
| June 15-22 | Food | Museum or any attraction | Transportation | Miscellaneous | TOTAL |
|---|---|---|---|---|---|
| 15 | $23 | $0 | $15 | $7 | =$45 |
| 16 | $40 | $20 | $20 | $15 | =95 |
| 17 | |||||
| 18 | |||||
| 19 | |||||
| 20 | |||||
| 21 | |||||
| 22 |
This little table is to keep track of how much you are spending a day and see if you are getting over your budget.